<activity-graph> (Web) Component
I like concrete New Year's resolutions: For the third year in a row, I'll reduce the amount of meat I eat ("meating"?) to max. 6 times a year. This year I have added another resolution: Do some form of fitness workout at least 5 times a week.
While the first resolution was for environmental and ethical reasons, the second was because I felt unhealthy and was afraid of letting my body deteriorate. To increase my motivation, I did two things:
- I bought an Apple Watch and told everyone I'd sell it if I missed my workout targets.
- I made a bet with my colleague Philipp: if I hit my goals, he would make lunch for us for a week - if I missed it, I would.
The bet helped me to make the rules more concrete:
- Sick days reduce the goal in a week, holidays don't.
- Explicit training (no cycling or walking).
- Doing one workout in the morning and one in the evening counts as two.
- Additional workouts in one week do not carry over to the next.
The presence of my Apple Watch somehow indicates when I'm on the course. But for my bet with Philipp, after some time I wanted to make my progress more transparent. I decided to build a web component that mimicked the look and feel of GitHub's contribution graph.
Phase 1: Web component
To be honest - I completely underestimated this project. Wrestling with tables and data while trying to make things as flexible and accessible as possible was a lot more work than I expected (LLM's help included). But before we go any further, let's have a look at the end result:
2024 | 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | February | March | April | May | June | July | August | September | October | November | December | January | |||||||||||||||||||||||||||||||||||||||||
Monday | 01/01/2024 – Activities: 1 | 01/08/2024 – Activities: 1 | 01/15/2024 – Activities: 1 | 01/22/2024 – Activities: 1 | 01/29/2024 – Activities: 1 | 02/05/2024 – Activities: 0 | 02/12/2024 – Activities: 1 | 02/19/2024 – Activities: 0 | 02/26/2024 – Activities: 0 | 03/04/2024 – Activities: 1 | 03/11/2024 – Activities: 0 | 03/18/2024 – Activities: 0 | 03/25/2024 – Activities: 0 | 04/01/2024 – Activities: 0 | 04/08/2024 – Activities: 1 | 04/15/2024 – Activities: 1 | 04/22/2024 – Activities: 1 | 04/29/2024 – Activities: 0 | 05/06/2024 – Activities: 0 | 05/13/2024 – Activities: 0 | 05/20/2024 – Activities: 0 | 05/27/2024 – Activities: 1 | 06/03/2024 – Activities: 1 | 06/10/2024 – Activities: 0 | 06/17/2024 – Activities: 0 | 06/24/2024 – Activities: 1 | 07/01/2024 – Activities: 0 | 07/08/2024 – Activities: 0 | 07/15/2024 – Activities: 0 | 07/22/2024 – Activities: 0 | 07/29/2024 – Activities: 0 | 08/05/2024 – Activities: 0 | 08/12/2024 – Activities: 0 | 08/19/2024 – Activities: 0 | 08/26/2024 – Activities: 0 | 09/02/2024 – Activities: 0 | 09/09/2024 – Activities: 1 | 09/16/2024 – Activities: 1 | 09/23/2024 – Activities: 1 | 09/30/2024 – Activities: 0 | 10/07/2024 – Activities: 0 | 10/14/2024 – Activities: 0 | 10/21/2024 – Activities: 0 | 10/28/2024 – Activities: 0 | 11/04/2024 – Activities: 0 | 11/11/2024 – Activities: 0 | 11/18/2024 – Activities: 0 | 11/25/2024 – Activities: 0 | 12/02/2024 – Activities: 0 | 12/09/2024 – Activities: 0 | 12/16/2024 – Activities: 0 | 12/23/2024 – Activities: 0 | 12/30/2024 – Activities: 0 |
Tuesday | 01/02/2024 – Activities: 0 | 01/09/2024 – Activities: 1 | 01/16/2024 – Activities: 1 | 01/23/2024 – Activities: 0 | 01/30/2024 – Activities: 1 | 02/06/2024 – Activities: 1 | 02/13/2024 – Activities: 0 | 02/20/2024 – Activities: 2 | 02/27/2024 – Activities: 1 | 03/05/2024 – Activities: 0 | 03/12/2024 – Activities: 2 | 03/19/2024 – Activities: 1 | 03/26/2024 – Activities: 1 | 04/02/2024 – Activities: 1 | 04/09/2024 – Activities: 0 | 04/16/2024 – Activities: 0 | 04/23/2024 – Activities: 0 | 04/30/2024 – Activities: 1 | 05/07/2024 – Activities: 1 | 05/14/2024 – Activities: 0 | 05/21/2024 – Activities: 1 | 05/28/2024 – Activities: 1 | 06/04/2024 – Activities: 0 | 06/11/2024 – Activities: 0 | 06/18/2024 – Activities: 0 | 06/25/2024 – Activities: 0 | 07/02/2024 – Activities: 0 | 07/09/2024 – Activities: 1 | 07/16/2024 – Activities: 0 | 07/23/2024 – Activities: 0 | 07/30/2024 – Activities: 1 | 08/06/2024 – Activities: 1 | 08/13/2024 – Activities: 1 | 08/20/2024 – Activities: 0 | 08/27/2024 – Activities: 1 | 09/03/2024 – Activities: 0 | 09/10/2024 – Activities: 1 | 09/17/2024 – Activities: 1 | 09/24/2024 – Activities: 0 | 10/01/2024 – Activities: 0 | 10/08/2024 – Activities: 0 | 10/15/2024 – Activities: 0 | 10/22/2024 – Activities: 0 | 10/29/2024 – Activities: 0 | 11/05/2024 – Activities: 0 | 11/12/2024 – Activities: 0 | 11/19/2024 – Activities: 0 | 11/26/2024 – Activities: 0 | 12/03/2024 – Activities: 0 | 12/10/2024 – Activities: 0 | 12/17/2024 – Activities: 0 | 12/24/2024 – Activities: 0 | 12/31/2024 – Activities: 0 |
Wednesday | 01/03/2024 – Activities: 0 | 01/10/2024 – Activities: 0 | 01/17/2024 – Activities: 0 | 01/24/2024 – Activities: 2 | 01/31/2024 – Activities: 1 | 02/07/2024 – Activities: 0 | 02/14/2024 – Activities: 1 | 02/21/2024 – Activities: 0 | 02/28/2024 – Activities: 1 | 03/06/2024 – Activities: 0 | 03/13/2024 – Activities: 1 | 03/20/2024 – Activities: 0 | 03/27/2024 – Activities: 0 | 04/03/2024 – Activities: 0 | 04/10/2024 – Activities: 1 | 04/17/2024 – Activities: 1 | 04/24/2024 – Activities: 1 | 05/01/2024 – Activities: 0 | 05/08/2024 – Activities: 1 | 05/15/2024 – Activities: 1 | 05/22/2024 – Activities: 1 | 05/29/2024 – Activities: 1 | 06/05/2024 – Activities: 0 | 06/12/2024 – Activities: 0 | 06/19/2024 – Activities: 0 | 06/26/2024 – Activities: 0 | 07/03/2024 – Activities: 1 | 07/10/2024 – Activities: 1 | 07/17/2024 – Activities: 0 | 07/24/2024 – Activities: 0 | 07/31/2024 – Activities: 0 | 08/07/2024 – Activities: 0 | 08/14/2024 – Activities: 1 | 08/21/2024 – Activities: 0 | 08/28/2024 – Activities: 1 | 09/04/2024 – Activities: 0 | 09/11/2024 – Activities: 1 | 09/18/2024 – Activities: 0 | 09/25/2024 – Activities: 1 | 10/02/2024 – Activities: 1 | 10/09/2024 – Activities: 0 | 10/16/2024 – Activities: 0 | 10/23/2024 – Activities: 0 | 10/30/2024 – Activities: 0 | 11/06/2024 – Activities: 0 | 11/13/2024 – Activities: 0 | 11/20/2024 – Activities: 0 | 11/27/2024 – Activities: 0 | 12/04/2024 – Activities: 0 | 12/11/2024 – Activities: 0 | 12/18/2024 – Activities: 0 | 12/25/2024 – Activities: 0 | 01/01/2025 – Activities: 0 |
Thursday | 01/04/2024 – Activities: 1 | 01/11/2024 – Activities: 1 | 01/18/2024 – Activities: 2 | 01/25/2024 – Activities: 1 | 02/01/2024 – Activities: 0 | 02/08/2024 – Activities: 1 | 02/15/2024 – Activities: 2 | 02/22/2024 – Activities: 0 | 02/29/2024 – Activities: 1 | 03/07/2024 – Activities: 1 | 03/14/2024 – Activities: 0 | 03/21/2024 – Activities: 1 | 03/28/2024 – Activities: 1 | 04/04/2024 – Activities: 0 | 04/11/2024 – Activities: 0 | 04/18/2024 – Activities: 0 | 04/25/2024 – Activities: 0 | 05/02/2024 – Activities: 1 | 05/09/2024 – Activities: 1 | 05/16/2024 – Activities: 0 | 05/23/2024 – Activities: 1 | 05/30/2024 – Activities: 1 | 06/06/2024 – Activities: 1 | 06/13/2024 – Activities: 1 | 06/20/2024 – Activities: 1 | 06/27/2024 – Activities: 1 | 07/04/2024 – Activities: 0 | 07/11/2024 – Activities: 1 | 07/18/2024 – Activities: 0 | 07/25/2024 – Activities: 0 | 08/01/2024 – Activities: 1 | 08/08/2024 – Activities: 0 | 08/15/2024 – Activities: 0 | 08/22/2024 – Activities: 1 | 08/29/2024 – Activities: 0 | 09/05/2024 – Activities: 0 | 09/12/2024 – Activities: 0 | 09/19/2024 – Activities: 1 | 09/26/2024 – Activities: 1 | 10/03/2024 – Activities: 0 | 10/10/2024 – Activities: 0 | 10/17/2024 – Activities: 0 | 10/24/2024 – Activities: 0 | 10/31/2024 – Activities: 0 | 11/07/2024 – Activities: 0 | 11/14/2024 – Activities: 0 | 11/21/2024 – Activities: 0 | 11/28/2024 – Activities: 0 | 12/05/2024 – Activities: 0 | 12/12/2024 – Activities: 0 | 12/19/2024 – Activities: 0 | 12/26/2024 – Activities: 0 | 01/02/2025 – Activities: 0 |
Friday | 01/05/2024 – Activities: 1 | 01/12/2024 – Activities: 1 | 01/19/2024 – Activities: 0 | 01/26/2024 – Activities: 0 | 02/02/2024 – Activities: 1 | 02/09/2024 – Activities: 1 | 02/16/2024 – Activities: 0 | 02/23/2024 – Activities: 1 | 03/01/2024 – Activities: 1 | 03/08/2024 – Activities: 0 | 03/15/2024 – Activities: 1 | 03/22/2024 – Activities: 1 | 03/29/2024 – Activities: 1 | 04/05/2024 – Activities: 1 | 04/12/2024 – Activities: 1 | 04/19/2024 – Activities: 1 | 04/26/2024 – Activities: 1 | 05/03/2024 – Activities: 1 | 05/10/2024 – Activities: 0 | 05/17/2024 – Activities: 1 | 05/24/2024 – Activities: 1 | 05/31/2024 – Activities: 1 | 06/07/2024 – Activities: 1 | 06/14/2024 – Activities: 0 | 06/21/2024 – Activities: 1 | 06/28/2024 – Activities: 0 | 07/05/2024 – Activities: 0 | 07/12/2024 – Activities: 1 | 07/19/2024 – Activities: 0 | 07/26/2024 – Activities: 0 | 08/02/2024 – Activities: 0 | 08/09/2024 – Activities: 1 | 08/16/2024 – Activities: 1 | 08/23/2024 – Activities: 1 | 08/30/2024 – Activities: 1 | 09/06/2024 – Activities: 1 | 09/13/2024 – Activities: 1 | 09/20/2024 – Activities: 0 | 09/27/2024 – Activities: 0 | 10/04/2024 – Activities: 0 | 10/11/2024 – Activities: 0 | 10/18/2024 – Activities: 0 | 10/25/2024 – Activities: 0 | 11/01/2024 – Activities: 0 | 11/08/2024 – Activities: 0 | 11/15/2024 – Activities: 0 | 11/22/2024 – Activities: 0 | 11/29/2024 – Activities: 0 | 12/06/2024 – Activities: 0 | 12/13/2024 – Activities: 0 | 12/20/2024 – Activities: 0 | 12/27/2024 – Activities: 0 | 01/03/2025 – Activities: 0 |
Saturday | 01/06/2024 – Activities: 1 | 01/13/2024 – Activities: 0 | 01/20/2024 – Activities: 1 | 01/27/2024 – Activities: 1 | 02/03/2024 – Activities: 0 | 02/10/2024 – Activities: 0 | 02/17/2024 – Activities: 0 | 02/24/2024 – Activities: 1 | 03/02/2024 – Activities: 1 | 03/09/2024 – Activities: 2 | 03/16/2024 – Activities: 0 | 03/23/2024 – Activities: 1 | 03/30/2024 – Activities: 1 | 04/06/2024 – Activities: 1 | 04/13/2024 – Activities: 1 | 04/20/2024 – Activities: 0 | 04/27/2024 – Activities: 1 | 05/04/2024 – Activities: 1 | 05/11/2024 – Activities: 0 | 05/18/2024 – Activities: 2 | 05/25/2024 – Activities: 1 | 06/01/2024 – Activities: 0 | 06/08/2024 – Activities: 1 | 06/15/2024 – Activities: 2 | 06/22/2024 – Activities: 1 | 06/29/2024 – Activities: 1 | 07/06/2024 – Activities: 2 | 07/13/2024 – Activities: 0 | 07/20/2024 – Activities: 0 | 07/27/2024 – Activities: 0 | 08/03/2024 – Activities: 1 | 08/10/2024 – Activities: 1 | 08/17/2024 – Activities: 1 | 08/24/2024 – Activities: 1 | 08/31/2024 – Activities: 2 | 09/07/2024 – Activities: 2 | 09/14/2024 – Activities: 0 | 09/21/2024 – Activities: 0 | 09/28/2024 – Activities: 0 | 10/05/2024 – Activities: 0 | 10/12/2024 – Activities: 0 | 10/19/2024 – Activities: 0 | 10/26/2024 – Activities: 0 | 11/02/2024 – Activities: 0 | 11/09/2024 – Activities: 0 | 11/16/2024 – Activities: 0 | 11/23/2024 – Activities: 0 | 11/30/2024 – Activities: 0 | 12/07/2024 – Activities: 0 | 12/14/2024 – Activities: 0 | 12/21/2024 – Activities: 0 | 12/28/2024 – Activities: 0 | 01/04/2025 – Activities: 0 |
Sunday | 01/07/2024 – Activities: 1 | 01/14/2024 – Activities: 1 | 01/21/2024 – Activities: 1 | 01/28/2024 – Activities: 0 | 02/04/2024 – Activities: 1 | 02/11/2024 – Activities: 2 | 02/18/2024 – Activities: 1 | 02/25/2024 – Activities: 1 | 03/03/2024 – Activities: 0 | 03/10/2024 – Activities: 1 | 03/17/2024 – Activities: 1 | 03/24/2024 – Activities: 1 | 03/31/2024 – Activities: 1 | 04/07/2024 – Activities: 2 | 04/14/2024 – Activities: 1 | 04/21/2024 – Activities: 2 | 04/28/2024 – Activities: 1 | 05/05/2024 – Activities: 1 | 05/12/2024 – Activities: 2 | 05/19/2024 – Activities: 1 | 05/26/2024 – Activities: 0 | 06/02/2024 – Activities: 0 | 06/09/2024 – Activities: 2 | 06/16/2024 – Activities: 2 | 06/23/2024 – Activities: 2 | 06/30/2024 – Activities: 2 | 07/07/2024 – Activities: 2 | 07/14/2024 – Activities: 1 | 07/21/2024 – Activities: 0 | 07/28/2024 – Activities: 0 | 08/04/2024 – Activities: 2 | 08/11/2024 – Activities: 2 | 08/18/2024 – Activities: 1 | 08/25/2024 – Activities: 2 | 09/01/2024 – Activities: 0 | 09/08/2024 – Activities: 2 | 09/15/2024 – Activities: 1 | 09/22/2024 – Activities: 2 | 09/29/2024 – Activities: 1 | 10/06/2024 – Activities: 0 | 10/13/2024 – Activities: 0 | 10/20/2024 – Activities: 0 | 10/27/2024 – Activities: 0 | 11/03/2024 – Activities: 0 | 11/10/2024 – Activities: 0 | 11/17/2024 – Activities: 0 | 11/24/2024 – Activities: 0 | 12/01/2024 – Activities: 0 | 12/08/2024 – Activities: 0 | 12/15/2024 – Activities: 0 | 12/22/2024 – Activities: 0 | 12/29/2024 – Activities: 0 | 01/05/2025 – Activities: 0 |
What you see here is the result of the <activity-graph>
web component, now available via npm and GitHub. It has a bunch of features (date range, custom levels, first day of week), supports basic i18n, includes theming and easy styling (LightDOM only!), and relies on semantics for a11y. All these features make it easy to customize different use cases, e.g. here to visualize my meat consumption...
2024 | 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | February | March | April | May | June | July | August | September | October | November | December | January | |||||||||||||||||||||||||||||||||||||||||
Monday | 01/01/2024 – Activities: 0 | 01/08/2024 – Activities: 0 | 01/15/2024 – Activities: 0 | 01/22/2024 – Activities: 0 | 01/29/2024 – Activities: 0 | 02/05/2024 – Activities: 0 | 02/12/2024 – Activities: 0 | 02/19/2024 – Activities: 0 | 02/26/2024 – Activities: 0 | 03/04/2024 – Activities: 0 | 03/11/2024 – Activities: 0 | 03/18/2024 – Activities: 0 | 03/25/2024 – Activities: 0 | 04/01/2024 – Activities: 0 | 04/08/2024 – Activities: 0 | 04/15/2024 – Activities: 0 | 04/22/2024 – Activities: 0 | 04/29/2024 – Activities: 0 | 05/06/2024 – Activities: 0 | 05/13/2024 – Activities: 0 | 05/20/2024 – Activities: 0 | 05/27/2024 – Activities: 0 | 06/03/2024 – Activities: 0 | 06/10/2024 – Activities: 0 | 06/17/2024 – Activities: 0 | 06/24/2024 – Activities: 0 | 07/01/2024 – Activities: 0 | 07/08/2024 – Activities: 0 | 07/15/2024 – Activities: 0 | 07/22/2024 – Activities: 0 | 07/29/2024 – Activities: 0 | 08/05/2024 – Activities: 0 | 08/12/2024 – Activities: 0 | 08/19/2024 – Activities: 0 | 08/26/2024 – Activities: 0 | 09/02/2024 – Activities: 0 | 09/09/2024 – Activities: 0 | 09/16/2024 – Activities: 0 | 09/23/2024 – Activities: 0 | 09/30/2024 – Activities: 0 | 10/07/2024 – Activities: 0 | 10/14/2024 – Activities: 0 | 10/21/2024 – Activities: 0 | 10/28/2024 – Activities: 0 | 11/04/2024 – Activities: 0 | 11/11/2024 – Activities: 0 | 11/18/2024 – Activities: 0 | 11/25/2024 – Activities: 0 | 12/02/2024 – Activities: 0 | 12/09/2024 – Activities: 0 | 12/16/2024 – Activities: 0 | 12/23/2024 – Activities: 0 | 12/30/2024 – Activities: 0 |
Tuesday | 01/02/2024 – Activities: 0 | 01/09/2024 – Activities: 0 | 01/16/2024 – Activities: 0 | 01/23/2024 – Activities: 0 | 01/30/2024 – Activities: 0 | 02/06/2024 – Activities: 0 | 02/13/2024 – Activities: 0 | 02/20/2024 – Activities: 0 | 02/27/2024 – Activities: 0 | 03/05/2024 – Activities: 0 | 03/12/2024 – Activities: 0 | 03/19/2024 – Activities: 0 | 03/26/2024 – Activities: 0 | 04/02/2024 – Activities: 0 | 04/09/2024 – Activities: 0 | 04/16/2024 – Activities: 0 | 04/23/2024 – Activities: 0 | 04/30/2024 – Activities: 0 | 05/07/2024 – Activities: 0 | 05/14/2024 – Activities: 0 | 05/21/2024 – Activities: 0 | 05/28/2024 – Activities: 0 | 06/04/2024 – Activities: 0 | 06/11/2024 – Activities: 0 | 06/18/2024 – Activities: 0 | 06/25/2024 – Activities: 0 | 07/02/2024 – Activities: 0 | 07/09/2024 – Activities: 0 | 07/16/2024 – Activities: 0 | 07/23/2024 – Activities: 0 | 07/30/2024 – Activities: 0 | 08/06/2024 – Activities: 0 | 08/13/2024 – Activities: 0 | 08/20/2024 – Activities: 0 | 08/27/2024 – Activities: 0 | 09/03/2024 – Activities: 0 | 09/10/2024 – Activities: 0 | 09/17/2024 – Activities: 0 | 09/24/2024 – Activities: 0 | 10/01/2024 – Activities: 0 | 10/08/2024 – Activities: 0 | 10/15/2024 – Activities: 0 | 10/22/2024 – Activities: 0 | 10/29/2024 – Activities: 0 | 11/05/2024 – Activities: 0 | 11/12/2024 – Activities: 0 | 11/19/2024 – Activities: 0 | 11/26/2024 – Activities: 0 | 12/03/2024 – Activities: 0 | 12/10/2024 – Activities: 0 | 12/17/2024 – Activities: 0 | 12/24/2024 – Activities: 0 | 12/31/2024 – Activities: 0 |
Wednesday | 01/03/2024 – Activities: 0 | 01/10/2024 – Activities: 0 | 01/17/2024 – Activities: 0 | 01/24/2024 – Activities: 0 | 01/31/2024 – Activities: 0 | 02/07/2024 – Activities: 0 | 02/14/2024 – Activities: 0 | 02/21/2024 – Activities: 0 | 02/28/2024 – Activities: 0 | 03/06/2024 – Activities: 0 | 03/13/2024 – Activities: 0 | 03/20/2024 – Activities: 0 | 03/27/2024 – Activities: 0 | 04/03/2024 – Activities: 0 | 04/10/2024 – Activities: 0 | 04/17/2024 – Activities: 0 | 04/24/2024 – Activities: 0 | 05/01/2024 – Activities: 0 | 05/08/2024 – Activities: 0 | 05/15/2024 – Activities: 0 | 05/22/2024 – Activities: 0 | 05/29/2024 – Activities: 0 | 06/05/2024 – Activities: 0 | 06/12/2024 – Activities: 0 | 06/19/2024 – Activities: 0 | 06/26/2024 – Activities: 0 | 07/03/2024 – Activities: 0 | 07/10/2024 – Activities: 0 | 07/17/2024 – Activities: 0 | 07/24/2024 – Activities: 0 | 07/31/2024 – Activities: 0 | 08/07/2024 – Activities: 0 | 08/14/2024 – Activities: 0 | 08/21/2024 – Activities: 0 | 08/28/2024 – Activities: 0 | 09/04/2024 – Activities: 0 | 09/11/2024 – Activities: 0 | 09/18/2024 – Activities: 0 | 09/25/2024 – Activities: 0 | 10/02/2024 – Activities: 0 | 10/09/2024 – Activities: 0 | 10/16/2024 – Activities: 0 | 10/23/2024 – Activities: 0 | 10/30/2024 – Activities: 0 | 11/06/2024 – Activities: 0 | 11/13/2024 – Activities: 0 | 11/20/2024 – Activities: 0 | 11/27/2024 – Activities: 0 | 12/04/2024 – Activities: 0 | 12/11/2024 – Activities: 0 | 12/18/2024 – Activities: 0 | 12/25/2024 – Activities: 0 | 01/01/2025 – Activities: 0 |
Thursday | 01/04/2024 – Activities: 0 | 01/11/2024 – Activities: 0 | 01/18/2024 – Activities: 0 | 01/25/2024 – Activities: 0 | 02/01/2024 – Activities: 0 | 02/08/2024 – Activities: 0 | 02/15/2024 – Activities: 0 | 02/22/2024 – Activities: 0 | 02/29/2024 – Activities: 0 | 03/07/2024 – Activities: 0 | 03/14/2024 – Activities: 0 | 03/21/2024 – Activities: 0 | 03/28/2024 – Activities: 0 | 04/04/2024 – Activities: 0 | 04/11/2024 – Activities: 0 | 04/18/2024 – Activities: 0 | 04/25/2024 – Activities: 0 | 05/02/2024 – Activities: 0 | 05/09/2024 – Activities: 0 | 05/16/2024 – Activities: 0 | 05/23/2024 – Activities: 0 | 05/30/2024 – Activities: 0 | 06/06/2024 – Activities: 0 | 06/13/2024 – Activities: 0 | 06/20/2024 – Activities: 0 | 06/27/2024 – Activities: 0 | 07/04/2024 – Activities: 0 | 07/11/2024 – Activities: 0 | 07/18/2024 – Activities: 0 | 07/25/2024 – Activities: 0 | 08/01/2024 – Activities: 0 | 08/08/2024 – Activities: 0 | 08/15/2024 – Activities: 0 | 08/22/2024 – Activities: 0 | 08/29/2024 – Activities: 0 | 09/05/2024 – Activities: 0 | 09/12/2024 – Activities: 0 | 09/19/2024 – Activities: 0 | 09/26/2024 – Activities: 0 | 10/03/2024 – Activities: 0 | 10/10/2024 – Activities: 0 | 10/17/2024 – Activities: 0 | 10/24/2024 – Activities: 0 | 10/31/2024 – Activities: 0 | 11/07/2024 – Activities: 0 | 11/14/2024 – Activities: 0 | 11/21/2024 – Activities: 0 | 11/28/2024 – Activities: 0 | 12/05/2024 – Activities: 0 | 12/12/2024 – Activities: 0 | 12/19/2024 – Activities: 0 | 12/26/2024 – Activities: 0 | 01/02/2025 – Activities: 0 |
Friday | 01/05/2024 – Activities: 0 | 01/12/2024 – Activities: 0 | 01/19/2024 – Activities: 0 | 01/26/2024 – Activities: 0 | 02/02/2024 – Activities: 0 | 02/09/2024 – Activities: 0 | 02/16/2024 – Activities: 0 | 02/23/2024 – Activities: 0 | 03/01/2024 – Activities: 0 | 03/08/2024 – Activities: 0 | 03/15/2024 – Activities: 1 | 03/22/2024 – Activities: 0 | 03/29/2024 – Activities: 0 | 04/05/2024 – Activities: 0 | 04/12/2024 – Activities: 0 | 04/19/2024 – Activities: 0 | 04/26/2024 – Activities: 0 | 05/03/2024 – Activities: 0 | 05/10/2024 – Activities: 0 | 05/17/2024 – Activities: 0 | 05/24/2024 – Activities: 0 | 05/31/2024 – Activities: 0 | 06/07/2024 – Activities: 0 | 06/14/2024 – Activities: 0 | 06/21/2024 – Activities: 0 | 06/28/2024 – Activities: 0 | 07/05/2024 – Activities: 0 | 07/12/2024 – Activities: 0 | 07/19/2024 – Activities: 0 | 07/26/2024 – Activities: 0 | 08/02/2024 – Activities: 0 | 08/09/2024 – Activities: 0 | 08/16/2024 – Activities: 0 | 08/23/2024 – Activities: 0 | 08/30/2024 – Activities: 0 | 09/06/2024 – Activities: 0 | 09/13/2024 – Activities: 0 | 09/20/2024 – Activities: 0 | 09/27/2024 – Activities: 0 | 10/04/2024 – Activities: 0 | 10/11/2024 – Activities: 0 | 10/18/2024 – Activities: 0 | 10/25/2024 – Activities: 0 | 11/01/2024 – Activities: 0 | 11/08/2024 – Activities: 0 | 11/15/2024 – Activities: 0 | 11/22/2024 – Activities: 0 | 11/29/2024 – Activities: 0 | 12/06/2024 – Activities: 0 | 12/13/2024 – Activities: 0 | 12/20/2024 – Activities: 0 | 12/27/2024 – Activities: 0 | 01/03/2025 – Activities: 0 |
Saturday | 01/06/2024 – Activities: 0 | 01/13/2024 – Activities: 0 | 01/20/2024 – Activities: 0 | 01/27/2024 – Activities: 0 | 02/03/2024 – Activities: 0 | 02/10/2024 – Activities: 0 | 02/17/2024 – Activities: 0 | 02/24/2024 – Activities: 0 | 03/02/2024 – Activities: 0 | 03/09/2024 – Activities: 0 | 03/16/2024 – Activities: 0 | 03/23/2024 – Activities: 0 | 03/30/2024 – Activities: 0 | 04/06/2024 – Activities: 0 | 04/13/2024 – Activities: 0 | 04/20/2024 – Activities: 0 | 04/27/2024 – Activities: 0 | 05/04/2024 – Activities: 0 | 05/11/2024 – Activities: 0 | 05/18/2024 – Activities: 0 | 05/25/2024 – Activities: 0 | 06/01/2024 – Activities: 0 | 06/08/2024 – Activities: 0 | 06/15/2024 – Activities: 0 | 06/22/2024 – Activities: 0 | 06/29/2024 – Activities: 0 | 07/06/2024 – Activities: 0 | 07/13/2024 – Activities: 0 | 07/20/2024 – Activities: 0 | 07/27/2024 – Activities: 0 | 08/03/2024 – Activities: 0 | 08/10/2024 – Activities: 0 | 08/17/2024 – Activities: 0 | 08/24/2024 – Activities: 0 | 08/31/2024 – Activities: 0 | 09/07/2024 – Activities: 0 | 09/14/2024 – Activities: 0 | 09/21/2024 – Activities: 0 | 09/28/2024 – Activities: 0 | 10/05/2024 – Activities: 0 | 10/12/2024 – Activities: 0 | 10/19/2024 – Activities: 0 | 10/26/2024 – Activities: 0 | 11/02/2024 – Activities: 0 | 11/09/2024 – Activities: 0 | 11/16/2024 – Activities: 0 | 11/23/2024 – Activities: 0 | 11/30/2024 – Activities: 0 | 12/07/2024 – Activities: 0 | 12/14/2024 – Activities: 0 | 12/21/2024 – Activities: 0 | 12/28/2024 – Activities: 0 | 01/04/2025 – Activities: 0 |
Sunday | 01/07/2024 – Activities: 0 | 01/14/2024 – Activities: 1 | 01/21/2024 – Activities: 0 | 01/28/2024 – Activities: 0 | 02/04/2024 – Activities: 0 | 02/11/2024 – Activities: 0 | 02/18/2024 – Activities: 0 | 02/25/2024 – Activities: 0 | 03/03/2024 – Activities: 0 | 03/10/2024 – Activities: 0 | 03/17/2024 – Activities: 0 | 03/24/2024 – Activities: 0 | 03/31/2024 – Activities: 0 | 04/07/2024 – Activities: 0 | 04/14/2024 – Activities: 0 | 04/21/2024 – Activities: 0 | 04/28/2024 – Activities: 0 | 05/05/2024 – Activities: 0 | 05/12/2024 – Activities: 0 | 05/19/2024 – Activities: 0 | 05/26/2024 – Activities: 0 | 06/02/2024 – Activities: 0 | 06/09/2024 – Activities: 0 | 06/16/2024 – Activities: 0 | 06/23/2024 – Activities: 0 | 06/30/2024 – Activities: 0 | 07/07/2024 – Activities: 0 | 07/14/2024 – Activities: 0 | 07/21/2024 – Activities: 0 | 07/28/2024 – Activities: 0 | 08/04/2024 – Activities: 0 | 08/11/2024 – Activities: 0 | 08/18/2024 – Activities: 0 | 08/25/2024 – Activities: 0 | 09/01/2024 – Activities: 0 | 09/08/2024 – Activities: 0 | 09/15/2024 – Activities: 0 | 09/22/2024 – Activities: 0 | 09/29/2024 – Activities: 0 | 10/06/2024 – Activities: 0 | 10/13/2024 – Activities: 0 | 10/20/2024 – Activities: 0 | 10/27/2024 – Activities: 0 | 11/03/2024 – Activities: 0 | 11/10/2024 – Activities: 0 | 11/17/2024 – Activities: 0 | 11/24/2024 – Activities: 0 | 12/01/2024 – Activities: 0 | 12/08/2024 – Activities: 0 | 12/15/2024 – Activities: 0 | 12/22/2024 – Activities: 0 | 12/29/2024 – Activities: 0 | 01/05/2025 – Activities: 0 |
...generated with the following HTML:
<activity-graph
range-start="2024-01-01"
range-end="2024-12-31"
activity-data="2024-01-14,2024-03-15"
activity-levels="0,1"
first-day-of-week="1"
i18n='{"less":"🌱 No Meat","more":"🍖 Meat"}'
></activity-graph>
In general, I'm a big proponent of progressive enhancement, so I added the ability to "slot" elements with data-activity
attributes, which are read and then overridden by the component via JavaScript.
Of course the rendering happens in the browser – but it makes sense at this point, to take a look at how the web component is built:
-
